Publications Snapshot
| PUBLICATIONS | P1 | P2 | P3 | P4 | P5 | GENERAL |
|---|---|---|---|---|---|---|
| Peer-reviewed | 6 | 3 +2sub. | 6 | 3 | 1+ 1sub. | |
| Chapters | 1 | 1 | ||||
| Lay Articles | 1 | |||||
| PRESENTATIONS | ||||||
| Local | 1 | 5 | 1 | 1 | ||
| Provincial | 2 | |||||
| National | 2 | 12 | 5 | 1 | 1 | |
| International | 2 | 11 | 26 | 2 | 3 | 5 |
| Symposia | 7 | 3 | ||||
| Submitted | 2 | |||||
| Talks | 1 | |||||
| Grand total | 11 | 45 | 42 | 5 | 7 | 8 |
Total Publications:21
Total Presentations: 89
For more detailed citation information for each project, please click the following links:
Project I: Evaluating the Needs & Experiences of Older Adults Using Power Wheelchairs
Project II: The Natural History and Measurement of Power Mobility Outcomes